
◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Technical Parameters
Product Information | High Temperature | High Temperature Blackbody Sources | Ultra-High Temperature Blackbody Sources | |
Model | DTM-2050G | DTM-2350G | DTM-2650G | DTM-3050G |
Temperature range (°C) | 300 to 2050 | 600 to 2350 | 600 to 2650 | 600 to 3050 |
Emissivity | 0.995 (near flat) | 0.995 (near flat) | 0.995 (near flat) | |
Target size (mm) | 25.4 (1.0") | 25.4 (1.0") | 25.4 (1.0") | |
Stability (°C) | ±1 | ±1 | ±1 | |
Power (kW) | 14 | 25 | 25 | |
Accuracy | ±(0.25% of reading + 1 °C) | ±(0.25% of reading + 1 °C) | ±(0.25% of reading + 1 °C) | |
Dimensions (L × W × H/mm) | 600×1800×800 | 600×1800×800 | 600×1800×800 | |
DTM Ultra-High Temperature Blackbody Source (600℃ to 3050℃)
| Previous:DTR-1700G High-Temperature Blackbody Source |




Tel
Product
Contact
Home