

0538-5089056

◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Technical Parameters
Product Information | High Temperature | High Temperature Blackbody Sources | Ultra-High Temperature Blackbody Sources | |
Model | DTM-2050G | DTM-2350G | DTM-2650G | DTM-3050G |
Temperature range (°C) | 300 to 2050 | 600 to 2350 | 600 to 2650 | 600 to 3050 |
Emissivity | 0.995 (near flat) | 0.995 (near flat) | 0.995 (near flat) | |
Target size (mm) | 25.4 (1.0") | 25.4 (1.0") | 25.4 (1.0") | |
Stability (°C) | ±1 | ±1 | ±1 | |
Power (kW) | 14 | 25 | 25 | |
Accuracy | ±(0.25% of reading + 1 °C) | ±(0.25% of reading + 1 °C) | ±(0.25% of reading + 1 °C) | |
Dimensions (L × W × H/mm) | 600×1800×800 | 600×1800×800 | 600×1800×800 | |
| Previous:DTR-1700G High-Temperature Blackbody Source |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959
Website : www.tadt.com.cn
E-mail : tadtzdh@dearto.cn
Copyright? Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1 